Company | P/E (TTM) | EPS (TTM) | 6‑Month % | 1‑Year % | Latest EPS (Actual vs Est.) | Latest Revenue (Actual vs Est.) | Previous Quarter |
---|---|---|---|---|---|---|---|
Palantir (PLTR) | ~797× | $0.30 | +86.5% | +298.0% | $0.16 vs $0.14 (beat) | $1.00B vs ~$0.94B (beat) | — |
Oklo (OKLO) | n/m (loss‑making) | n/a | +649.9% | +1,584% | −$0.18 (latest reported) | n/a | — |
Nebius (NBIS) | ~167× | $0.77 | +49.8% | +143.1% | −$0.38 vs −$0.41 (beat) | $105.1M vs ~$98.7M (beat) | — |
NVIDIA (NVDA) | ~54× | $3.54 | +63.9% | +31.4% | Adj. $1.05 vs $1.01 (beat) | $46.7B vs ~$46.5B (beat) | Prior rev: $44.1B |
Seagate (STX) | ~30× | $6.8–$6.9 | +197.5% | +94.7% | Non‑GAAP $2.59 (beat) | $2.44B vs ~$2.42–$2.45B (slight beat) | — |
Drivers: AI & data analytics; US gov/defense and commercial expansion.
Risks: Rich valuation, contract concentration, execution risk.
Commentary: Long runway if execution continues; prefer buying pullbacks and sizing conservatively.
Drivers: Advanced nuclear for AI/data‑center power.
Risks: Regulatory timelines, capital intensity, no/limited revenue, volatility.
Commentary: Treat as a theme bet; not a core position.
Drivers: AI infrastructure build; GPU/data‑center services.
Risks: Profitability durability, scaling complexity, valuation sensitivity.
Commentary: Attractive momentum with execution caveats; consider tactical exposure.
Drivers: GPU leadership for AI training & inference; strong margins and ecosystem.
Risks: Premium multiple, supply/geopolitical/regulatory exposure.
Commentary: Core AI compute exposure with real earnings power.
Drivers: AI‑driven storage demand; pricing power; margin expansion.
Risks: Hardware cyclicality; supply‑demand swings.
Commentary: Picks‑and‑shovels play; expect volatility but supported by fundamentals.
Note: Figures reflect our latest working snapshot for show prep. Edit any cells inline after opening the file. Add sources/footnotes as needed.