10โYear Snapshot โ Typical Home Values
| Market | 10 Years Ago | 5 Years Ago | Today | ฮ 10โYear | ฮ 5โYear |
|---|---|---|---|---|---|
| Austin, TX | $262,522 | $360,031 | $504,043 | $241,521 | $144,012 |
| San Francisco, CA | $753,116 | $971,325 | $1,240,382 | $487,266 | $269,057 |
| Oakland / East Bay, CA | $425,640 | $548,966 | $701,029 | $275,389 | $152,063 |
| Phoenix, AZ | $192,507 | $265,009 | $408,114 | $215,607 | $143,105 |
| Tampa, FL | $170,053 | $231,314 | $372,416 | $202,363 | $141,102 |
Sources: Zillow ZHVI (market pages) for โTodayโ; cumulative changes from CaseโShiller (SF/Phoenix/Tampa) and FHFA (Austin) used to estimate 5โ and 10โyear levels. Oakland/East Bay proxies SF MSA growth on Oakland ZHVI.
Work with The Frio Team
๐ Apply Now๐ Free Consultation๐ Monitor / Fix Credit (SmartCredit)๐ Free Credit Scores (Credit Karma)๐งฎ Mortgage Calculators๐ฐ Daily Blog
โ1 Application โข 1 Credit Pull โข 30+ Lendersโ | NMLS #246527 | Peoples Bank & Trust NMLS #257781
