
Helping homebuyers & homeowners understand real estate, mortgage products, and mortgage rates.
We’ll update links to official releases in Friday’s review once the week’s data posts.
| Day | Release | Time (ET) | Why it matters for mortgage rates |
|---|---|---|---|
| Tue 9/23 | Conference Board Consumer Confidence | 10:00a | Higher confidence can lift yields if spending stays firm. |
| Wed 9/24 | Durable Goods Orders | 8:30a | Capex strength pressures long yields; weakness supports bonds. |
| Thu 9/25 | Initial & Continuing Jobless Claims; New Home Sales | 8:30a / 10:00a | Labor tightness pushes yields up; housing demand informs MBS sentiment. |
| Fri 9/26 | PCE & Core PCE (Aug) | 8:30a | Fed’s preferred inflation gauge; key for the 10‑yr UST and UMBS. |
We cross‑verify times/consensus via BEA/BLS/Census, Bloomberg, CNBC, and Yahoo Finance.
| Measure | Last | Consensus | Rate Update Forecast |
|---|---|---|---|
| Headline PCE MoM | +0.2% | +0.2% | +0.22% |
| Headline PCE YoY | 2.7% | 2.7% | 2.6–2.7% |
| Core PCE MoM | +0.2% | +0.2% | +0.20% |
| Core PCE YoY | 2.9% | 2.9% | 2.9% |
Adjustment for shutdown risk: slight downward tilt vs base case, especially on core services.
NMLS #246527 • Bank NMLS #203463 • Informational only; not financial advice.